World-Wide Web Access Statistics
Last updated: Sat, 01 Feb 2020 02:08:15 (GMT -0700)
Totals for Summary Period: Jan 1 2020 to Jan 31 2020
Files Transmitted During Summary Period 5154
KBytes Transmitted During Summary Period 12293.3
Average Files Transmitted Daily 166
Average KBytes Transmitted Daily 396.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.82 4.09 502.5 197 | Jan 1 2020
3.49 3.54 435.4 180 | Jan 2 2020
1.30 1.53 187.9 67 | Jan 3 2020
0.93 1.03 126.9 48 | Jan 4 2020
0.89 0.79 96.7 46 | Jan 5 2020
0.64 0.65 79.4 33 | Jan 6 2020
3.86 3.62 445.1 199 | Jan 7 2020
3.63 3.19 391.7 187 | Jan 8 2020
9.93 12.99 1597.3 512 | Jan 9 2020
8.11 14.37 1766.4 418 | Jan 10 2020
1.51 1.21 149.1 78 | Jan 11 2020
0.76 0.55 67.5 39 | Jan 12 2020
0.72 0.72 88.8 37 | Jan 13 2020
4.13 3.73 458.2 213 | Jan 14 2020
4.17 3.88 476.5 215 | Jan 15 2020
1.16 0.92 112.9 60 | Jan 16 2020
2.21 0.79 96.6 114 | Jan 17 2020
6.27 6.05 743.4 323 | Jan 18 2020
3.28 3.29 404.0 169 | Jan 19 2020
4.66 3.44 423.1 240 | Jan 20 2020
1.14 0.85 104.4 59 | Jan 21 2020
6.19 6.13 753.8 319 | Jan 22 2020
4.02 2.31 284.4 207 | Jan 23 2020
0.76 0.65 79.3 39 | Jan 24 2020
2.60 2.32 285.5 134 | Jan 25 2020
0.45 0.26 32.3 23 | Jan 26 2020
7.20 6.31 776.0 371 | Jan 27 2020
1.30 0.66 80.8 67 | Jan 28 2020
5.94 5.87 722.2 306 | Jan 29 2020
0.49 0.30 37.4 25 | Jan 30 2020
4.44 3.97 487.8 229 | Jan 31 2020
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
1.96 3.30 405.6 101 | 00
1.77 3.12 384.0 91 | 01
8.67 10.95 1345.6 447 | 02
7.08 7.18 882.9 365 | 03
1.47 2.60 319.1 76 | 04
1.47 1.48 181.6 76 | 05
1.38 1.02 125.3 71 | 06
1.82 1.53 187.8 94 | 07
7.53 6.28 772.6 388 | 08
3.05 2.19 268.9 157 | 09
2.13 1.80 221.4 110 | 10
10.05 10.10 1241.5 518 | 11
4.58 4.33 532.4 236 | 12
4.48 4.62 567.6 231 | 13
11.08 10.56 1298.7 571 | 14
5.76 5.47 672.5 297 | 15
2.68 1.61 198.2 138 | 16
5.53 4.48 550.5 285 | 17
2.25 1.59 195.7 116 | 18
1.57 1.69 207.5 81 | 19
4.46 3.95 486.1 230 | 20
1.34 1.41 173.4 69 | 21
6.36 5.85 718.8 328 | 22
1.51 2.91 358.1 78 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.17 0.01 1.8 9 | ca Canada
0.02 0.02 2.6 1 | cf Central African Republic
0.14 0.13 16.5 7 | ch Switzerland
1.67 0.08 10.1 86 | cz Czech Republic
3.76 3.73 458.3 194 | de Germany
0.33 0.24 29.1 17 | eu
0.02 0.02 2.2 1 | fr France
0.04 0.03 4.0 2 | hu Hungary
0.02 0.02 2.1 1 | io British Indian Ocean Territory
0.99 0.20 24.9 51 | it Italy
0.02 0.02 2.2 1 | jp Japan
0.06 0.02 3.0 3 | lu Luxembourg
0.37 0.39 47.9 19 | nl Netherlands
0.04 0.02 2.7 2 | nz New Zealand (Aotearoa)
0.04 0.03 4.3 2 | pw Palau
0.12 0.11 13.2 6 | ru Russian Federation
0.04 0.07 9.1 2 | sc Seychelles
0.12 0.12 14.5 6 | se Sweden
0.02 0.01 0.8 1 | sh St. Helena
0.02 0.03 4.1 1 | ua Ukraine
0.02 0.02 2.9 1 | cat
26.29 33.10 4069.5 1355 | com US Commercial
0.06 0.03 3.9 3 | dev
0.14 0.13 16.1 7 | edu US Educational
4.40 4.48 550.3 227 | net Network
0.81 0.92 113.1 42 | org Non-Profit Organization
0.06 0.05 5.8 3 | xyz
0.02 0.01 0.8 1 | guru
0.02 0.04 4.6 1 | link
0.02 0.02 2.1 1 | name
0.02 0.01 1.7 1 | zone
0.04 0.03 4.3 2 | world
0.08 0.13 16.4 4 | expert
0.08 0.05 5.6 4 | swcp.com
59.95 55.66 6843.0 3090 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
59.95 55.66 6843.0 3090 | Unresolved
0.17 0.01 1.8 9 | ca.blacksun
0.02 0.02 2.9 1 | cat.critical
0.02 0.02 2.6 1 | cf.tor-exit-node
0.12 0.11 13.8 6 | ch.digitale-gesellschaft
0.02 0.02 2.7 1 | ch.schokomil
6.05 5.84 718.2 312 | com.ahrefs.a
1.28 0.27 33.2 66 | com.amazonaws.compute-1
0.12 0.08 9.8 6 | com.amazonaws.compute.eu-west-1
0.43 0.33 41.1 22 | com.apple.applebot
0.10 0.09 11.1 5 | com.coldhak.relay
0.02 0.01 1.1 1 | com.ddnsfree
0.02 0.00 0.5 1 | com.energyeast
0.04 0.04 5.4 2 | com.example
0.04 0.01 1.0 2 | com.google
1.28 1.12 137.1 66 | com.googlebot
0.06 0.03 3.2 3 | com.googleusercontent.bc.35.239.58
0.02 0.02 2.2 1 | com.harpercollins
0.02 0.01 0.8 1 | com.hosted-by-itldc
1.79 0.91 111.3 92 | com.msn.search
0.02 0.02 2.2 1 | com.naver.web.125-209-235-171
0.02 0.03 4.3 1 | com.nicdex.spongebob
0.04 0.05 6.2 2 | com.privateinternetaccess
3.08 13.11 1611.4 159 | com.qwant.search
0.08 0.04 4.6 4 | com.rathhansen
0.02 0.01 0.8 1 | com.relay
0.02 0.00 0.5 1 | com.rr.biz.west
0.02 0.02 2.5 1 | com.scaleway.cloud.rev
0.39 0.29 35.8 20 | com.semrush.bl
0.02 0.00 0.1 1 | com.sogou.crawl
0.06 0.05 6.6 3 | com.spectrum.res
0.08 0.05 5.6 4 | com.swcp
0.02 0.03 4.0 1 | com.terapeer.datacenter.noida
0.02 0.02 1.9 1 | com.thealertlive.hk
11.20 10.65 1309.0 577 | com.webmeup
0.04 0.03 3.8 2 | com.yandex.spider
1.67 0.08 10.1 86 | cz.seznam
0.02 0.03 4.3 1 | de.7by7
0.04 0.04 5.5 2 | de.all
0.02 0.01 1.4 1 | de.artikel5ev
0.02 0.01 1.3 1 | de.artikel5ev.tor-exit-4
0.02 0.02 2.6 1 | de.ccc.anonymizer
0.06 0.04 4.5 3 | de.chris-the-tuner
0.04 0.02 2.5 2 | de.d-ku
0.50 0.53 65.6 26 | de.f3netze.zbau
0.12 0.03 3.2 6 | de.kabel-deutschland.dynamic
0.02 0.02 2.2 1 | de.torturing
0.02 0.01 1.2 1 | de.tu-berlin.dsi
0.02 0.01 1.4 1 | de.willexplo
0.02 0.02 2.2 1 | de.your-server.clients.178.63.26.114
0.02 0.03 4.3 1 | de.your-server.clients.5.9.112.210
2.74 2.81 345.3 141 | de.your-server.clients.5.9.70.117
0.10 0.09 11.0 5 | de.your-server.clients.95.217.37.242
0.04 0.02 3.0 2 | dev.darknet.r1
0.02 0.01 0.9 1 | dev.darknet.r3
0.02 0.03 4.1 1 | edu.mit.csail
0.06 0.05 6.3 3 | edu.mit.media
0.02 0.03 4.0 1 | edu.umich.eecs
0.04 0.01 1.7 2 | edu.unc.telenet
0.02 0.01 1.7 1 | eu.ip-137-74-169
0.02 0.01 0.8 1 | eu.ip-145-239-91
0.06 0.03 3.2 3 | eu.ip-151-80-19
0.02 0.03 4.2 1 | eu.ip-51-68-139
0.04 0.04 5.5 2 | eu.ip-51-77-167
0.08 0.07 8.7 4 | eu.ip-51-77-52
0.02 0.01 1.0 1 | eu.ip-51-83-76
0.02 0.01 0.9 1 | eu.ip-54-36-189
0.06 0.03 3.2 3 | eu.poneytelecom.rev
0.08 0.13 16.4 4 | expert.server-hosting.dedi
0.02 0.02 2.2 1 | fr.numericable.rev
0.02 0.01 0.8 1 | guru.shadow
0.04 0.03 4.0 2 | hu.prj
0.02 0.02 2.1 1 | io.felix.tor-node
0.02 0.01 0.8 1 | it.aruba.serverdedicati
0.95 0.19 22.9 49 | it.istella.crawler
0.02 0.01 1.2 1 | it.seflow.flexcloud.fr-sbg.149.202.238
0.02 0.02 2.2 1 | jp.ne.wakwak.st
0.02 0.04 4.6 1 | link.surveillance.u1
0.06 0.02 3.0 3 | lu.enn
0.02 0.02 2.1 1 | name.vikaig
0.41 0.45 55.8 21 | net.appliedprivacy
0.06 0.14 17.6 3 | net.as43289.static
0.02 0.01 0.8 1 | net.azar-a
0.02 0.00 0.5 1 | net.bezeqint.cablep
2.79 2.79 342.6 144 | net.comcast.wa.hsd1
0.02 0.03 4.2 1 | net.contaboserver
0.02 0.03 4.2 1 | net.fissionrelays
0.04 0.04 5.0 2 | net.greektor
0.02 0.00 0.5 1 | net.hinet.dynamic-ip
0.02 0.02 2.0 1 | net.ip-144-217-108
0.02 0.01 1.8 1 | net.ip-144-217-255
0.04 0.06 6.8 2 | net.ip-144-217-60
0.02 0.01 1.7 1 | net.ip-144-217-80
0.10 0.05 6.0 5 | net.ip-144-217-85
0.02 0.03 4.3 1 | net.ip-149-56-44
0.02 0.03 4.2 1 | net.ip-158-69-182
0.02 0.03 4.1 1 | net.ip-51-161-8
0.02 0.02 2.0 1 | net.ip-66-70-141
0.02 0.01 1.5 1 | net.jth
0.04 0.03 3.2 2 | net.masterinter.static
0.02 0.01 1.8 1 | net.monetarygifts
0.02 0.02 2.2 1 | net.mycingular
0.02 0.01 1.1 1 | net.netwerxhosting
0.04 0.04 5.1 2 | net.nonanet
0.08 0.08 10.2 4 | net.nos-oignons
0.02 0.01 1.8 1 | net.psychz
0.04 0.06 7.0 2 | net.sbcglobal.tukrga.lightspeed
0.02 0.01 1.7 1 | net.snydernet
0.02 0.01 1.3 1 | net.svwh.sjc02
0.02 0.03 4.1 1 | net.t-3
0.04 0.02 2.8 2 | net.torexitnode
0.33 0.31 38.3 17 | net.torservers
0.02 0.03 4.0 1 | net.ubermen
0.04 0.06 7.9 2 | nl.hartvoorinternetvrijheid
0.27 0.23 28.7 14 | nl.hviv
0.06 0.09 11.2 3 | nl.mlabnet
0.04 0.02 2.7 2 | nz.co.trilightzone
0.04 0.07 8.9 2 | org.accessnow
0.02 0.02 2.2 1 | org.artikel10.tor-exit
0.02 0.03 4.3 1 | org.backplanedns
0.27 0.28 34.6 14 | org.calyxinstitute.tor-exit
0.02 0.04 4.5 1 | org.dhalgren
0.04 0.03 3.5 2 | org.effi
0.08 0.08 9.3 4 | org.eu.alkyl.tor.exit
0.02 0.04 4.6 1 | org.gibberfish
0.04 0.01 1.0 2 | org.iesmontsia
0.02 0.03 4.1 1 | org.k0nsl
0.08 0.09 11.0 4 | org.k0nsl.tor
0.02 0.01 0.8 1 | org.keff
0.02 0.03 4.2 1 | org.neelc
0.06 0.08 9.7 3 | org.notreinternet.ipv4
0.04 0.07 8.1 2 | org.sabotage
0.02 0.01 1.4 1 | org.systemli
0.02 0.01 0.8 1 | org.torproject.node.exit.tor.a.is
0.04 0.03 4.3 2 | pw.makarov
0.04 0.04 5.4 2 | ru.demfloro
0.06 0.05 6.6 3 | ru.mail.go
0.02 0.01 1.3 1 | ru.regruhosting.vps.ovz
0.04 0.07 9.1 2 | sc.ovo.ro.83.97.20
0.12 0.12 14.5 6 | se.dfri
0.02 0.01 0.8 1 | sh.shh.tor
0.02 0.03 4.1 1 | ua.maxnet
0.04 0.03 4.3 2 | world.tor
0.02 0.03 4.2 1 | xyz.cyanpencil
0.04 0.01 1.6 2 | xyz.nixnet
0.02 0.01 1.7 1 | zone.tyler
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
7.30 9.56 1175.5 376 | /~walter/
0.64 0.39 48.3 33 | /~walter/taostoolbox.com/
0.12 0.16 19.8 6 | /~walter/taostoolbox.com/accommodations.htm
0.10 0.13 15.5 5 | /~walter/taostoolbox.com/applications.htm
0.10 0.09 11.5 5 | /~walter/taostoolbox.com/contact.htm
0.14 0.15 18.8 7 | /~walter/taostoolbox.com/curriculum.htm
0.06 0.13 16.2 3 | /~walter/taostoolbox.com/endorsements.htm
0.12 0.19 22.8 6 | /~walter/taostoolbox.com/faculty.htm
0.10 0.12 15.0 5 | /~walter/taostoolbox.com/index.htm
0.12 0.10 12.0 6 | /~walter/taostoolbox.com/taostoolboxapplication.htm
0.66 0.23 28.8 34 | /~walter/webhits-200604.html
0.70 0.22 27.5 36 | /~walter/webhits-200605.html
0.66 0.22 26.6 34 | /~walter/webhits-200606.html
0.76 0.23 27.7 39 | /~walter/webhits-200608.html
0.81 0.34 41.8 42 | /~walter/webhits-200609.html
0.74 0.25 30.3 38 | /~walter/webhits-200610.html
0.87 0.30 37.0 45 | /~walter/webhits-200612.html
0.70 0.24 29.6 36 | /~walter/webhits-200701.html
0.74 0.26 32.2 38 | /~walter/webhits-200704.html
0.70 0.23 28.1 36 | /~walter/webhits-200709.html
0.70 0.23 28.2 36 | /~walter/webhits-200710.html
0.62 0.22 27.2 32 | /~walter/webhits-200711.html
0.70 0.23 28.4 36 | /~walter/webhits-200801.html
0.78 0.36 44.7 40 | /~walter/webhits-200811.html
0.76 0.34 42.4 39 | /~walter/webhits-200908.html
0.78 0.44 53.8 40 | /~walter/webhits-200909.html
0.72 0.49 60.1 37 | /~walter/webhits-200910.html
0.68 0.49 59.7 35 | /~walter/webhits-200911.html
0.70 0.60 74.3 36 | /~walter/webhits-200912.html
0.66 0.58 71.0 34 | /~walter/webhits-201001.html
0.72 0.56 68.9 37 | /~walter/webhits-201002.html
0.62 0.45 55.8 32 | /~walter/webhits-201003.html
0.78 0.47 57.4 40 | /~walter/webhits-201004.html
0.74 0.50 62.0 38 | /~walter/webhits-201005.html
0.64 0.40 49.6 33 | /~walter/webhits-201006.html
0.66 0.39 48.1 34 | /~walter/webhits-201007.html
0.72 0.42 52.1 37 | /~walter/webhits-201008.html
0.68 0.55 67.5 35 | /~walter/webhits-201009.html
0.74 0.68 84.1 38 | /~walter/webhits-201010.html
0.58 0.52 64.0 30 | /~walter/webhits-201011.html
0.74 1.55 190.2 38 | /~walter/webhits-201012.html
0.68 0.84 103.8 35 | /~walter/webhits-201101.html
0.64 0.79 96.6 33 | /~walter/webhits-201102.html
0.66 0.79 96.5 34 | /~walter/webhits-201103.html
0.68 0.81 99.1 35 | /~walter/webhits-201104.html
0.64 0.77 95.1 33 | /~walter/webhits-201105.html
0.72 0.98 120.1 37 | /~walter/webhits-201106.html
0.70 0.99 121.7 36 | /~walter/webhits-201107.html
0.72 0.77 94.7 37 | /~walter/webhits-201108.html
0.68 0.68 83.1 35 | /~walter/webhits-201109.html
0.64 0.67 82.4 33 | /~walter/webhits-201110.html
0.66 0.60 73.3 34 | /~walter/webhits-201111.html
0.68 0.57 69.5 35 | /~walter/webhits-201112.html
0.78 0.61 75.1 40 | /~walter/webhits-201201.html
0.66 0.66 80.8 34 | /~walter/webhits-201202.html
0.66 0.61 75.4 34 | /~walter/webhits-201203.html
0.56 0.63 77.3 29 | /~walter/webhits-201204.html
0.56 0.45 55.7 29 | /~walter/webhits-201205.html
0.58 0.46 57.0 30 | /~walter/webhits-201206.html
0.64 0.51 63.1 33 | /~walter/webhits-201207.html
0.64 0.53 65.0 33 | /~walter/webhits-201208.html
0.58 0.55 67.1 30 | /~walter/webhits-201209.html
0.64 0.50 60.9 33 | /~walter/webhits-201210.html
0.54 0.41 50.5 28 | /~walter/webhits-201211.html
0.60 0.24 30.1 31 | /~walter/webhits-201212.html
0.68 0.26 31.7 35 | /~walter/webhits-201301.html
0.58 0.40 49.2 30 | /~walter/webhits-201302.html
0.62 0.43 52.6 32 | /~walter/webhits-201303.html
0.60 0.32 39.4 31 | /~walter/webhits-201304.html
0.58 0.40 49.1 30 | /~walter/webhits-201305.html
0.60 0.26 31.5 31 | /~walter/webhits-201306.html
0.60 0.40 48.9 31 | /~walter/webhits-201307.html
0.62 0.36 44.1 32 | /~walter/webhits-201308.html
0.58 0.26 31.5 30 | /~walter/webhits-201309.html
0.62 0.44 54.6 32 | /~walter/webhits-201310.html
0.66 0.31 37.6 34 | /~walter/webhits-201311.html
0.66 0.37 46.0 34 | /~walter/webhits-201312.html
0.54 0.25 30.4 28 | /~walter/webhits-201401.html
0.60 0.30 36.9 31 | /~walter/webhits-201402.html
0.58 0.34 41.5 30 | /~walter/webhits-201403.html
0.58 0.31 37.9 30 | /~walter/webhits-201404.html
0.66 0.39 48.0 34 | /~walter/webhits-201405.html
0.58 0.43 52.8 30 | /~walter/webhits-201406.html
0.54 0.34 42.1 28 | /~walter/webhits-201407.html
0.58 0.43 52.4 30 | /~walter/webhits-201408.html
0.56 0.37 45.4 29 | /~walter/webhits-201409.html
0.56 0.32 39.7 29 | /~walter/webhits-201410.html
0.56 0.32 39.8 29 | /~walter/webhits-201411.html
0.60 0.34 41.7 31 | /~walter/webhits-201412.html
0.58 0.26 31.7 30 | /~walter/webhits-201501.html
0.60 0.30 36.8 31 | /~walter/webhits-201502.html
0.52 0.22 26.7 27 | /~walter/webhits-201503.html
0.60 0.44 53.9 31 | /~walter/webhits-201504.html
0.52 0.29 35.6 27 | /~walter/webhits-201505.html
0.62 0.26 31.9 32 | /~walter/webhits-201506.html
0.58 0.21 26.4 30 | /~walter/webhits-201509.html
0.50 0.19 23.6 26 | /~walter/webhits-201510.html
0.58 0.27 33.2 30 | /~walter/webhits-201511.html
0.56 0.19 22.8 29 | /~walter/webhits-201601.html
0.66 0.20 24.9 34 | /~walter/webhits-201602.html
0.56 1.04 127.9 29 | /~walter/webhits-201603.html
0.52 1.06 130.0 27 | /~walter/webhits-201604.html
0.58 1.05 128.6 30 | /~walter/webhits-201605.html
0.50 1.16 142.0 26 | /~walter/webhits-201606.html
0.54 1.07 131.1 28 | /~walter/webhits-201607.html
0.50 0.96 118.1 26 | /~walter/webhits-201608.html
0.52 1.07 131.6 27 | /~walter/webhits-201609.html
0.58 1.02 125.6 30 | /~walter/webhits-201610.html
0.52 0.93 114.8 27 | /~walter/webhits-201611.html
0.54 0.92 113.4 28 | /~walter/webhits-201612.html
0.50 0.99 121.9 26 | /~walter/webhits-201701.html
0.52 0.89 109.0 27 | /~walter/webhits-201702.html
0.56 1.03 126.3 29 | /~walter/webhits-201703.html
0.56 0.87 106.7 29 | /~walter/webhits-201704.html
0.60 1.03 126.3 31 | /~walter/webhits-201705.html
0.58 1.09 134.5 30 | /~walter/webhits-201706.html
0.64 1.00 122.7 33 | /~walter/webhits-201707.html
0.66 1.08 133.3 34 | /~walter/webhits-201708.html
0.62 1.00 123.4 32 | /~walter/webhits-201709.html
0.64 0.96 118.1 33 | /~walter/webhits-201710.html
0.66 1.32 161.9 34 | /~walter/webhits-201711.html
0.54 0.88 107.9 28 | /~walter/webhits-201712.html
0.54 1.08 133.0 28 | /~walter/webhits-201801.html
0.56 0.91 112.4 29 | /~walter/webhits-201802.html
0.60 1.08 133.4 31 | /~walter/webhits-201803.html
0.60 1.08 132.7 31 | /~walter/webhits-201804.html
0.58 0.98 120.0 30 | /~walter/webhits-201805.html
0.52 0.90 110.4 27 | /~walter/webhits-201806.html
0.56 0.96 117.7 29 | /~walter/webhits-201807.html
0.52 0.87 107.4 27 | /~walter/webhits-201808.html
0.54 1.11 136.7 28 | /~walter/webhits-201809.html
0.49 0.89 109.1 25 | /~walter/webhits-201810.html
0.52 0.97 119.8 27 | /~walter/webhits-201811.html
0.60 1.20 147.8 31 | /~walter/webhits-201812.html
0.58 1.29 158.3 30 | /~walter/webhits-201901.html
0.50 0.92 112.5 26 | /~walter/webhits-201902.html
0.54 0.99 122.3 28 | /~walter/webhits-201903.html
0.56 1.27 155.8 29 | /~walter/webhits-201904.html
0.49 0.93 114.1 25 | /~walter/webhits-201905.html
0.52 0.95 117.4 27 | /~walter/webhits-201906.html
0.54 1.24 152.7 28 | /~walter/webhits-201907.html
0.52 0.92 113.7 27 | /~walter/webhits-201908.html
0.47 0.82 100.3 24 | /~walter/webhits-201909.html
0.56 1.15 141.6 29 | /~walter/webhits-201910.html
0.47 0.86 105.1 24 | /~walter/webhits-201911.html
0.41 0.96 117.5 21 | /~walter/webhits-201912.html
0.50 1.15 140.9 26 | /~walter/webhits-202001.html
7.12 1.51 185.9 367 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0