World-Wide Web Access Statistics

Last updated: Thu, 01 Sep 2016 02:10:59 (GMT -0600)

Totals for Summary Period: Aug 1 2016 to Aug 31 2016

Files Transmitted During Summary Period            2498
KBytes Transmitted During Summary Period         7097.3
Average Files Transmitted Daily                      81
Average KBytes Transmitted Daily                  228.9

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.60  2.56        181.7       65 | Aug  1 2016
 4.84  5.95        422.2      121 | Aug  2 2016
 2.68  3.55        252.3       67 | Aug  3 2016
 7.49  4.68        331.8      187 | Aug  4 2016
 3.00  2.26        160.3       75 | Aug  5 2016
 3.12  2.54        180.3       78 | Aug  6 2016
 1.68  1.45        103.1       42 | Aug  7 2016
 2.52  1.82        129.1       63 | Aug  8 2016
 3.56  3.06        216.9       89 | Aug  9 2016
 2.16  2.07        147.1       54 | Aug 10 2016
 1.28  0.90         63.6       32 | Aug 11 2016
 1.84  1.51        107.0       46 | Aug 12 2016
 1.88  1.26         89.7       47 | Aug 13 2016
 4.96  9.94        705.4      124 | Aug 14 2016
 6.77 14.84       1053.0      169 | Aug 15 2016
 9.81 12.58        893.1      245 | Aug 16 2016
 2.72  1.38         98.0       68 | Aug 17 2016
 8.09  4.79        339.9      202 | Aug 18 2016
 1.84  1.42        100.6       46 | Aug 19 2016
 1.28  0.95         67.3       32 | Aug 20 2016
 2.68  2.50        177.2       67 | Aug 21 2016
 1.84  2.15        152.6       46 | Aug 22 2016
 2.56  2.19        155.1       64 | Aug 23 2016
 3.36  2.93        208.0       84 | Aug 24 2016
 1.84  1.39         98.7       46 | Aug 25 2016
 1.52  0.97         68.9       38 | Aug 26 2016
 1.76  1.60        113.6       44 | Aug 27 2016
 1.44  1.06         75.2       36 | Aug 28 2016
 5.12  2.96        209.8      128 | Aug 29 2016
 1.64  1.10         78.4       41 | Aug 30 2016
 2.08  1.65        117.4       52 | Aug 31 2016

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 5.76  3.31        235.1      144 |  00
 3.32  2.81        199.1       83 |  01
 7.49 13.38        949.5      187 |  02
 3.88  2.43        172.6       97 |  03
 8.21  5.95        422.4      205 |  04
 3.64  3.09        219.2       91 |  05
 2.64  1.35         95.6       66 |  06
 3.48  2.68        190.0       87 |  07
 2.68  2.26        160.5       67 |  08
 2.84  2.94        208.6       71 |  09
 5.48  4.36        309.4      137 |  10
 7.37 13.84        982.6      184 |  11
 3.92  4.93        349.9       98 |  12
 3.76  3.09        219.1       94 |  13
 2.56  2.21        156.7       64 |  14
 3.48  3.38        240.2       87 |  15
 3.24  1.97        139.7       81 |  16
 5.92  4.89        347.0      148 |  17
 6.00  3.47        246.5      150 |  18
 1.80  1.21         85.5       45 |  19
 2.84  2.71        192.4       71 |  20
 2.16  2.12        150.3       54 |  21
 1.84  0.67         47.5       46 |  22
 5.64 10.98        779.4      141 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.17         12.4        1 | be    Belgium
 0.08  0.01          0.4        2 | ca    Canada
 4.52  3.15        223.7      113 | ch    Switzerland
 2.40  0.21         14.6       60 | cz    Czech Republic
 4.36  9.91        703.6      109 | de    Germany
 0.88  1.31         93.3       22 | eu    
 0.24  0.03          2.4        6 | fr    France
 1.84  0.90         63.8       46 | it    Italy
 0.24  0.45         32.2        6 | jp    Japan
 0.08  0.20         14.3        2 | md    Moldova
 0.24  0.31         22.0        6 | nl    Netherlands
 0.16  0.20         14.0        4 | ru    Russian Federation
 0.04  0.01          0.5        1 | tr    Turkey
 3.76  9.54        677.4       94 | ua    Ukraine
 0.16  0.27         19.3        4 | uk    United Kingdom
32.75 29.08       2064.2      818 | com   US Commercial
14.13 13.11        930.3      353 | net   Network
 0.08  0.18         13.0        2 | org   Non-Profit Organization
33.99 30.95       2196.7      849 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
33.99 30.95       2196.7      849 | Unresolved
 0.04  0.17         12.4        1 | be.didici
 0.08  0.01          0.4        2 | ca.blacksun
 4.52  3.15        223.7      113 | ch.naefmarco
 0.32  0.20         14.0        8 | com.ahrefs
 2.84  1.56        110.9       71 | com.ahrefs.a
 1.60  3.01        213.6       40 | com.amazonaws.compute-1
 0.08  0.05          3.6        2 | com.apple.applebot
 0.48  0.18         12.8       12 | com.baidu.crawl
 0.04  0.01          0.5        1 | com.colocrossing
 0.04  0.04          2.8        1 | com.estuyo
 0.32  0.01          0.8        8 | com.exabot
 0.08  0.05          3.6        2 | com.google
 0.76  0.27         19.4       19 | com.googlebot
 0.04  0.03          1.8        1 | com.googleusercontent.bc.104.197.64
 0.40  0.03          2.0       10 | com.hostgator
 0.52  0.88         62.2       13 | com.mj12bot
 0.08  0.05          3.7        2 | com.mojeek
 7.53  3.06        217.4      188 | com.msn.search
 0.16  0.54         38.0        4 | com.no-reverse-dns-configured
 0.16  0.09          6.2        4 | com.scaleway.cloud.rev
 0.04  0.03          1.8        1 | com.scoutjet
 0.60  2.58        183.2       15 | com.server
 4.16  2.40        170.5      104 | com.sl-reverse.static.ip4.2bd0.e1
 0.20  0.01          0.5        5 | com.sogou.crawl
 8.57  4.62        328.2      214 | com.webmeup
 3.44  9.06        643.3       86 | com.wowrack
 0.28  0.33         23.5        7 | com.yandex
 2.40  0.21         14.6       60 | cz.seznam
 0.08  0.24         16.8        2 | de.fastwebserver.jupiter
 0.04  0.00          0.2        1 | de.t-ipconnect.dip0
 0.16  0.14         10.2        4 | de.your-server.clients.136.243.152.18
 0.04  0.00          0.3        1 | de.your-server.clients.136.243.16.208
 0.12  0.01          0.8        3 | de.your-server.clients.136.243.35.38
 0.04  0.00          0.2        1 | de.your-server.clients.144.76.16.162
 0.08  0.01          0.5        2 | de.your-server.clients.144.76.236.183
 0.16  0.01          1.0        4 | de.your-server.clients.148.251.176.212
 0.28  0.16         11.5        7 | de.your-server.clients.176.9.10.227
 0.04  0.17         12.4        1 | de.your-server.clients.46.4.120.3
 0.04  0.00          0.3        1 | de.your-server.clients.46.4.22.136
 0.04  0.18         12.5        1 | de.your-server.clients.5.9.111.70
 0.04  0.23         16.3        1 | de.your-server.clients.5.9.62.130
 3.20  8.74        620.6       80 | de.your-server.clients.5.9.88.103
 0.08  0.25         17.6        2 | eu.ip-149-202-48
 0.04  0.18         12.5        1 | eu.ip-149-202-54
 0.16  0.18         13.1        4 | eu.ip-51-254-215
 0.04  0.17         12.4        1 | eu.ip-51-254-32
 0.20  0.15         10.7        5 | eu.ip-51-255-162
 0.04  0.15         10.3        1 | eu.ip-51-255-36
 0.08  0.08          5.9        2 | eu.ip-92-222-94
 0.24  0.15         10.8        6 | eu.poneytelecom.rev
 0.24  0.03          2.4        6 | fr.offresduweb
 1.84  0.90         63.8       46 | it.istella.crawler
 0.16  0.10          7.2        4 | jp.ac.u-tokyo.iis.tkl
 0.08  0.35         25.0        2 | jp.ne.hatena
 0.08  0.20         14.3        2 | md.starnet
 0.04  0.03          1.8        1 | net.bhn.res
 0.04  0.01          0.5        1 | net.comcast.ut.hsd1
 0.08  0.05          3.6        2 | net.hinet.dynamic
 4.08 10.74        761.9      102 | net.ip-167-114-172
 0.16  0.03          1.9        4 | net.ip-192-99-147
 0.16  0.03          2.0        4 | net.ip-192-99-54
 0.16  0.07          4.9        4 | net.lazernetwireless
 0.48  0.56         39.6       12 | net.myfairpoint.fast.cncdnh
 0.04  0.03          1.8        1 | net.nationinternet.dynamic.209.83.150
 0.08  0.05          3.6        2 | net.optonline.dyn
 0.04  0.03          1.8        1 | net.pldt.198.109.148.49
 0.04  0.03          1.8        1 | net.randcomp
 0.04  0.18         12.5        1 | net.secureserver.ams1.prod
 0.04  0.01          0.5        1 | net.verizon.fios.nrflva
 0.04  0.01          0.5        1 | net.virginm.cable.4-3
 8.61  1.29         91.4      215 | net.yahoo.yse
 0.16  0.24         17.3        4 | nl.chello
 0.08  0.07          4.7        2 | nl.xs4all.adsl
 0.08  0.18         13.0        2 | org.archive.us
 0.08  0.01          1.0        2 | ru.mail.p
 0.04  0.18         12.5        1 | ru.promobit
 0.04  0.01          0.5        1 | ru.sevtelecom
 0.04  0.01          0.5        1 | tr.com.ttnet.dynamic.122.61.227
 3.60  9.36        664.3       90 | ua.kiev.akson45.91.209.51
 0.16  0.18         13.1        4 | ua.kiev.jsbni
 0.16  0.27         19.3        4 | uk.co

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
11.65 20.54       1457.7      291 | /~walter/
 0.84  0.43         30.6       21 | /~walter/taostoolbox.com/
 0.08  0.29         20.6        2 | /~walter/taostoolbox.com/applications.htm
 0.16  0.33         23.2        4 | /~walter/taostoolbox.com/curriculum.htm
 0.16  0.30         21.6        4 | /~walter/taostoolbox.com/endorsements.htm
 0.04  0.05          3.8        1 | /~walter/taostoolbox.com/faculty.htm
 0.28  0.69         49.0        7 | /~walter/taostoolbox.com/index.htm
 0.24  0.28         19.8        6 | /~walter/taostoolbox.com/taostoolboxapplication.htm
 1.08  0.41         29.4       27 | /~walter/webhits-200604.html
 0.72  0.24         16.9       18 | /~walter/webhits-200605.html
 0.72  0.26         18.3       18 | /~walter/webhits-200606.html
 0.64  0.20         14.5       16 | /~walter/webhits-200608.html
 0.84  0.29         20.8       21 | /~walter/webhits-200609.html
 0.84  0.34         23.8       21 | /~walter/webhits-200610.html
 0.96  0.45         31.6       24 | /~walter/webhits-200612.html
 0.76  0.29         20.6       19 | /~walter/webhits-200701.html
 0.76  0.28         19.7       19 | /~walter/webhits-200704.html
 0.64  0.17         12.3       16 | /~walter/webhits-200709.html
 0.88  0.36         25.3       22 | /~walter/webhits-200710.html
 0.64  0.19         13.7       16 | /~walter/webhits-200711.html
 0.80  0.42         30.0       20 | /~walter/webhits-200801.html
 0.84  0.40         28.6       21 | /~walter/webhits-200811.html
 0.76  0.35         24.9       19 | /~walter/webhits-200908.html
 0.92  0.76         53.9       23 | /~walter/webhits-200909.html
 0.80  0.63         45.0       20 | /~walter/webhits-200910.html
 0.80  0.67         47.8       20 | /~walter/webhits-200911.html
 0.88  1.06         75.2       22 | /~walter/webhits-200912.html
 0.76  1.17         83.3       19 | /~walter/webhits-201001.html
 0.92  0.99         70.1       23 | /~walter/webhits-201002.html
 0.52  0.48         33.9       13 | /~walter/webhits-201003.html
 0.76  0.62         43.9       19 | /~walter/webhits-201004.html
 0.80  0.80         56.6       20 | /~walter/webhits-201005.html
 0.80  0.49         35.0       20 | /~walter/webhits-201006.html
 0.92  0.82         58.4       23 | /~walter/webhits-201007.html
 0.84  0.81         57.2       21 | /~walter/webhits-201008.html
 0.88  0.99         70.1       22 | /~walter/webhits-201009.html
 1.00  1.21         85.8       25 | /~walter/webhits-201010.html
 0.80  0.76         54.1       20 | /~walter/webhits-201011.html
 0.76  1.24         87.9       19 | /~walter/webhits-201012.html
 0.96  2.33        165.3       24 | /~walter/webhits-201101.html
 0.88  1.64        116.6       22 | /~walter/webhits-201102.html
 0.96  2.04        144.7       24 | /~walter/webhits-201103.html
 0.92  1.83        129.8       23 | /~walter/webhits-201104.html
 0.80  1.87        132.9       20 | /~walter/webhits-201105.html
 0.72  1.16         82.2       18 | /~walter/webhits-201106.html
 0.60  1.36         96.2       15 | /~walter/webhits-201107.html
 0.84  1.48        104.8       21 | /~walter/webhits-201108.html
 0.76  1.12         79.7       19 | /~walter/webhits-201109.html
 0.84  1.37         97.5       21 | /~walter/webhits-201110.html
 0.80  1.08         76.3       20 | /~walter/webhits-201111.html
 0.68  0.72         51.1       17 | /~walter/webhits-201112.html
 0.76  0.87         61.4       19 | /~walter/webhits-201201.html
 0.92  1.49        105.7       23 | /~walter/webhits-201202.html
 0.76  1.11         78.6       19 | /~walter/webhits-201203.html
 0.84  1.38         98.3       21 | /~walter/webhits-201204.html
 0.84  0.68         48.0       21 | /~walter/webhits-201205.html
 0.88  1.32         93.9       22 | /~walter/webhits-201206.html
 0.80  0.83         58.8       20 | /~walter/webhits-201207.html
 0.60  0.62         43.8       15 | /~walter/webhits-201208.html
 0.96  0.93         65.8       24 | /~walter/webhits-201209.html
 0.84  0.61         43.1       21 | /~walter/webhits-201210.html
 0.92  1.14         80.8       23 | /~walter/webhits-201211.html
 1.08  0.57         40.5       27 | /~walter/webhits-201212.html
 0.88  0.29         20.7       22 | /~walter/webhits-201301.html
 0.92  0.80         57.1       23 | /~walter/webhits-201302.html
 0.64  0.37         26.4       16 | /~walter/webhits-201303.html
 0.68  0.37         26.3       17 | /~walter/webhits-201304.html
 0.72  0.57         40.3       18 | /~walter/webhits-201305.html
 0.84  0.51         36.1       21 | /~walter/webhits-201306.html
 0.96  0.63         44.7       24 | /~walter/webhits-201307.html
 0.80  0.62         43.8       20 | /~walter/webhits-201308.html
 0.92  0.36         25.5       23 | /~walter/webhits-201309.html
 0.92  0.93         65.7       23 | /~walter/webhits-201310.html
 0.80  0.34         23.8       20 | /~walter/webhits-201311.html
 0.72  0.39         27.9       18 | /~walter/webhits-201312.html
 0.68  0.36         25.2       17 | /~walter/webhits-201401.html
 0.72  0.40         28.6       18 | /~walter/webhits-201402.html
 0.76  0.55         38.8       19 | /~walter/webhits-201403.html
 0.80  0.49         34.7       20 | /~walter/webhits-201404.html
 0.88  0.71         50.1       22 | /~walter/webhits-201405.html
 1.00  0.89         63.1       25 | /~walter/webhits-201406.html
 0.76  0.57         40.6       19 | /~walter/webhits-201407.html
 0.72  0.49         34.5       18 | /~walter/webhits-201408.html
 1.08  1.18         84.0       27 | /~walter/webhits-201409.html
 0.96  0.64         45.6       24 | /~walter/webhits-201410.html
 0.84  0.64         45.5       21 | /~walter/webhits-201411.html
 0.84  0.74         52.9       21 | /~walter/webhits-201412.html
 0.92  0.55         39.3       23 | /~walter/webhits-201501.html
 0.80  0.54         38.6       20 | /~walter/webhits-201502.html
 0.52  0.24         17.1       13 | /~walter/webhits-201503.html
 0.60  0.46         32.8       15 | /~walter/webhits-201504.html
 0.80  0.59         42.1       20 | /~walter/webhits-201505.html
 0.64  0.19         13.5       16 | /~walter/webhits-201506.html
 0.88  0.37         26.3       22 | /~walter/webhits-201509.html
 0.72  0.37         26.4       18 | /~walter/webhits-201510.html
 0.60  0.29         20.4       15 | /~walter/webhits-201511.html
 0.72  0.20         14.1       18 | /~walter/webhits-201601.html
 0.76  0.18         13.1       19 | /~walter/webhits-201602.html
 0.68  1.17         83.3       17 | /~walter/webhits-201603.html
 0.64  1.64        116.2       16 | /~walter/webhits-201604.html
 0.92  1.72        121.8       23 | /~walter/webhits-201605.html
 0.76  1.23         87.2       19 | /~walter/webhits-201606.html
 1.04  2.01        142.4       26 | /~walter/webhits-201607.html
 1.20  2.37        168.0       30 | /~walter/webhits-201608.html
 8.45  1.43        101.7      211 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0