World-Wide Web Access Statistics

Last updated: Mon, 01 Aug 2016 02:09:07 (GMT -0600)

Totals for Summary Period: Jul 1 2016 to Jul 31 2016

Files Transmitted During Summary Period            2360
KBytes Transmitted During Summary Period         7242.8
Average Files Transmitted Daily                      76
Average KBytes Transmitted Daily                  233.6

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.46  2.44        176.7       58 | Jul  1 2016
 1.82  1.44        104.0       43 | Jul  2 2016
 3.73  2.37        171.9       88 | Jul  3 2016
 2.97  2.91        211.1       70 | Jul  4 2016
 2.03  1.33         96.0       48 | Jul  5 2016
 2.46  1.59        115.1       58 | Jul  6 2016
 5.38 10.65        771.5      127 | Jul  7 2016
 1.86  2.56        185.4       44 | Jul  8 2016
 2.54  2.49        180.7       60 | Jul  9 2016
 1.99  1.58        114.1       47 | Jul 10 2016
 2.54  1.66        120.1       60 | Jul 11 2016
 6.48 12.17        881.8      153 | Jul 12 2016
 1.78  1.41        102.0       42 | Jul 13 2016
 5.81 10.55        764.2      137 | Jul 14 2016
 1.40  1.68        121.6       33 | Jul 15 2016
 2.50  1.88        136.1       59 | Jul 16 2016
 6.27  4.40        318.4      148 | Jul 17 2016
 1.40  0.77         56.0       33 | Jul 18 2016
 2.16  2.00        144.8       51 | Jul 19 2016
 9.92  6.21        449.8      234 | Jul 20 2016
 1.86  1.68        121.9       44 | Jul 21 2016
 2.33  2.94        213.1       55 | Jul 22 2016
 2.03  1.39        100.7       48 | Jul 23 2016
 1.23  0.62         45.2       29 | Jul 24 2016
 1.95  1.93        139.6       46 | Jul 25 2016
 9.96  5.54        401.5      235 | Jul 26 2016
 2.63  2.19        158.6       62 | Jul 27 2016
 2.12  1.91        138.6       50 | Jul 28 2016
 3.01  4.84        350.9       71 | Jul 29 2016
 2.42  2.26        163.4       57 | Jul 30 2016
 2.97  2.60        188.0       70 | Jul 31 2016

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 1.91  1.05         76.1       45 |  00
 2.50  2.34        169.7       59 |  01
 2.80  2.56        185.1       66 |  02
 2.63  2.67        193.6       62 |  03
 5.25  2.89        209.1      124 |  04
 3.81  3.57        258.5       90 |  05
 2.37  2.18        157.6       56 |  06
 2.37  2.28        165.2       56 |  07
 6.95  6.56        474.9      164 |  08
 3.86  5.75        416.3       91 |  09
 2.25  0.93         67.1       53 |  10
 7.12 12.74        922.4      168 |  11
10.42  5.83        422.0      246 |  12
 5.34  8.44        611.2      126 |  13
 3.98  5.30        383.6       94 |  14
 2.71  1.55        112.5       64 |  15
 3.52  2.28        165.2       83 |  16
 4.07  3.80        275.5       96 |  17
 2.84  1.67        120.7       67 |  18
 6.82 10.94        792.1      161 |  19
 3.31  3.39        245.7       78 |  20
 4.45  5.83        422.1      105 |  21
 1.86  1.20         87.1       44 |  22
 6.86  4.27        309.5      162 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.17         12.3        1 | be    Belgium
 0.04  0.01          0.5        1 | br    Brazil
 0.13  0.03          2.2        3 | ca    Canada
 0.30  0.48         34.8        7 | ch    Switzerland
 1.19  0.20         14.4       28 | cz    Czech Republic
20.68 18.31       1326.3      488 | de    Germany
 1.14  1.56        112.7       27 | eu    
 0.04  0.02          1.8        1 | fr    France
 2.54  1.33         96.6       60 | it    Italy
 0.51  0.59         42.6       12 | jp    Japan
 0.04  0.00          0.2        1 | lu    Luxembourg
 0.25  0.03          2.0        6 | pt    Portugal
 4.45  9.65        698.6      105 | ru    Russian Federation
 0.04  0.17         12.3        1 | tv    Tuvalu
 0.04  0.00          0.2        1 | uk    United Kingdom
25.97 25.85       1872.3      613 | com   US Commercial
 8.73  4.42        320.2      206 | net   Network
 2.71  5.94        430.5       64 | org   Non-Profit Organization
 0.04  0.02          1.8        1 | host  
31.10 31.21       2260.5      734 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
31.10 31.21       2260.5      734 | Unresolved
 0.04  0.17         12.3        1 | be.didici
 0.04  0.01          0.5        1 | br.com.segurosinformativo
 0.08  0.01          0.4        2 | ca.blacksun
 0.04  0.02          1.8        1 | ca.eastlink
 0.30  0.48         34.8        7 | ch.naefmarco
 0.42  0.22         15.6       10 | com.ahrefs
 2.03  1.03         74.6       48 | com.ahrefs.a
 0.93  1.86        134.7       22 | com.amazonaws.compute-1
 0.04  0.02          1.8        1 | com.amazonaws.compute.eu-central-1
 0.17  0.10          7.2        4 | com.apple.applebot
 0.17  0.07          5.0        4 | com.baidu.crawl
 0.08  0.05          3.6        2 | com.btcentralplus.range86-132
 3.14  1.38        100.0       74 | com.googlebot
 0.42  0.07          5.4       10 | com.heilink
 0.42  0.03          2.0       10 | com.hostgator
 0.04  0.17         12.3        1 | com.labhoo
 0.21  0.32         23.5        5 | com.mj12bot
10.08  3.53        256.0      238 | com.msn.search
 0.04  0.00          0.2        1 | com.rr.biz.west
 0.04  0.02          1.8        1 | com.scoutjet
 0.04  0.01          0.5        1 | com.sl-reverse.static.ip4.2bd0.e1
 0.17  0.05          3.8        4 | com.sogou.crawl
 0.42  0.09          6.2       10 | com.webmeup
 7.08 16.82       1218.0      167 | com.wowrack
 1.19  0.20         14.4       28 | cz.seznam
 0.04  0.01          0.5        1 | de.kabel-deutschland.dynamic
 0.08  0.03          2.0        2 | de.t-ipconnect.dip0
 7.97  4.23        306.3      188 | de.your-server.clients.136.243.152.18
 0.08  0.01          0.5        2 | de.your-server.clients.136.243.16.208
 0.25  0.02          1.5        6 | de.your-server.clients.144.76.16.162
 0.04  0.00          0.3        1 | de.your-server.clients.148.251.192.100
 3.64  1.89        137.1       86 | de.your-server.clients.176.9.131.69
 0.13  0.01          0.6        3 | de.your-server.clients.178.63.101.134
 0.04  0.01          0.5        1 | de.your-server.clients.46.4.116.197
 0.04  0.13          9.5        1 | de.your-server.clients.46.4.32.75
 0.04  0.00          0.2        1 | de.your-server.clients.46.4.74.42
 0.17  0.67         48.8        4 | de.your-server.clients.5.9.111.70
 0.08  0.05          3.6        2 | de.your-server.clients.5.9.87.111
 0.04  0.18         13.2        1 | de.your-server.clients.5.9.88.103
 3.60  8.49        614.6       85 | de.your-server.clients.5.9.89.170
 4.41  2.58        187.1      104 | de.your-server.clients.88-198-16-153
 0.04  0.01          0.5        1 | eu.ip-149-202-54
 0.21  0.05          3.8        5 | eu.ip-149-202-74
 0.08  0.05          3.6        2 | eu.ip-37-59-48
 0.08  0.08          5.8        2 | eu.ip-51-254-130
 0.08  0.05          3.7        2 | eu.ip-51-254-131
 0.04  0.23         16.8        1 | eu.ip-51-254-141
 0.04  0.17         12.5        1 | eu.ip-51-254-97
 0.17  0.11          8.3        4 | eu.ip-51-255-207
 0.25  0.30         21.4        6 | eu.ip-51-255-48
 0.13  0.50         36.3        3 | eu.poneytelecom.rev
 0.04  0.02          1.8        1 | fr.ovh.dsl
 0.04  0.02          1.8        1 | host.contabo
 2.54  1.33         96.6       60 | it.istella.crawler
 0.42  0.25         18.0       10 | jp.ac.u-tokyo.iis.tkl
 0.08  0.34         24.6        2 | jp.ne.hatena
 0.04  0.00          0.2        1 | lu.server
 0.08  0.04          3.2        2 | net.comcast.ca.hsd1
 0.04  0.01          0.5        1 | net.comcast.co.hsd1
 0.04  0.01          0.5        1 | net.comcast.il.hsd1
 0.04  0.01          0.5        1 | net.comcast.ut.hsd1
 0.04  0.01          0.5        1 | net.comcast.wa.hsd1
 0.04  0.02          1.8        1 | net.hinet.dynamic
 0.04  0.02          1.8        1 | net.hinet.dynamic-ip
 0.04  0.01          0.5        1 | net.ip-167-114-172
 0.08  0.03          2.0        2 | net.nationinternet.dynamic.182.77.150
 0.04  0.02          1.8        1 | net.optonline.dyn
 0.08  0.05          3.6        2 | net.pldt.5.18.145.49
 0.04  0.02          1.8        1 | net.prioritytelecom.ip
 0.13  0.06          4.5        3 | net.proxad.fbx
 0.04  0.00          0.2        1 | net.tds.dynamic.dsl.cntral
 0.04  0.01          0.5        1 | net.verizon.fios.nwrknj
 7.88  4.09        296.4      186 | net.yahoo.yse
 2.71  5.94        430.5       64 | org.archive.us
 0.25  0.03          2.0        6 | pt.netcabo.cpe
 0.30  0.05          3.5        7 | ru.mail.p
 4.15  9.60        695.1       98 | ru.tradesoft
 0.04  0.17         12.3        1 | tv.2share
 0.04  0.00          0.2        1 | uk.co.redstation.host

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
15.76 23.95       1734.5      372 | /~walter/
 1.19  0.64         46.3       28 | /~walter/taostoolbox.com/
 0.42  0.80         57.8       10 | /~walter/taostoolbox.com/accommodations.htm
 0.34  0.54         39.3        8 | /~walter/taostoolbox.com/applications.htm
 0.17  0.13          9.2        4 | /~walter/taostoolbox.com/contact.htm
 0.21  0.36         25.9        5 | /~walter/taostoolbox.com/curriculum.htm
 0.21  0.37         27.0        5 | /~walter/taostoolbox.com/endorsements.htm
 0.17  0.21         15.2        4 | /~walter/taostoolbox.com/faculty.htm
 0.17  0.26         19.0        4 | /~walter/taostoolbox.com/index.htm
 0.13  0.19         13.8        3 | /~walter/taostoolbox.com/taostoolboxapplication.htm
 0.93  0.41         29.7       22 | /~walter/webhits-200604.html
 0.59  0.24         17.3       14 | /~walter/webhits-200605.html
 0.64  0.22         15.9       15 | /~walter/webhits-200606.html
 0.85  0.30         21.4       20 | /~walter/webhits-200608.html
 0.64  0.23         16.6       15 | /~walter/webhits-200609.html
 0.85  0.41         29.9       20 | /~walter/webhits-200610.html
 0.89  0.46         33.1       21 | /~walter/webhits-200612.html
 0.76  0.24         17.6       18 | /~walter/webhits-200701.html
 0.72  0.28         20.4       17 | /~walter/webhits-200704.html
 0.42  0.13          9.6       10 | /~walter/webhits-200709.html
 0.76  0.34         24.3       18 | /~walter/webhits-200710.html
 0.59  0.17         12.1       14 | /~walter/webhits-200711.html
 0.97  0.47         34.3       23 | /~walter/webhits-200801.html
 0.59  0.30         21.4       14 | /~walter/webhits-200811.html
 0.55  0.27         19.5       13 | /~walter/webhits-200908.html
 0.68  0.62         44.8       16 | /~walter/webhits-200909.html
 0.72  0.62         44.7       17 | /~walter/webhits-200910.html
 0.81  0.70         50.5       19 | /~walter/webhits-200911.html
 0.76  1.17         84.5       18 | /~walter/webhits-200912.html
 0.68  0.86         62.5       16 | /~walter/webhits-201001.html
 0.97  1.33         96.0       23 | /~walter/webhits-201002.html
 0.68  0.61         44.0       16 | /~walter/webhits-201003.html
 0.64  0.42         30.4       15 | /~walter/webhits-201004.html
 0.64  0.59         42.7       15 | /~walter/webhits-201005.html
 0.59  0.42         30.5       14 | /~walter/webhits-201006.html
 0.64  0.49         35.7       15 | /~walter/webhits-201007.html
 0.85  0.77         55.9       20 | /~walter/webhits-201008.html
 0.76  1.13         82.0       18 | /~walter/webhits-201009.html
 0.81  1.07         77.2       19 | /~walter/webhits-201010.html
 0.59  0.66         47.8       14 | /~walter/webhits-201011.html
 0.68  1.31         95.0       16 | /~walter/webhits-201012.html
 0.76  2.16        156.4       18 | /~walter/webhits-201101.html
 0.85  1.19         86.1       20 | /~walter/webhits-201102.html
 0.89  2.15        155.9       21 | /~walter/webhits-201103.html
 0.72  1.50        108.3       17 | /~walter/webhits-201104.html
 0.47  0.99         72.0       11 | /~walter/webhits-201105.html
 0.64  1.09         79.1       15 | /~walter/webhits-201106.html
 0.68  1.16         84.2       16 | /~walter/webhits-201107.html
 0.51  0.88         63.8       12 | /~walter/webhits-201108.html
 0.55  0.63         45.5       13 | /~walter/webhits-201109.html
 0.51  0.86         62.3       12 | /~walter/webhits-201110.html
 0.81  1.36         98.5       19 | /~walter/webhits-201111.html
 0.76  0.88         63.8       18 | /~walter/webhits-201112.html
 1.02  1.10         80.0       24 | /~walter/webhits-201201.html
 0.81  1.10         79.8       19 | /~walter/webhits-201202.html
 0.68  0.87         63.0       16 | /~walter/webhits-201203.html
 0.85  1.83        132.5       20 | /~walter/webhits-201204.html
 0.51  0.51         36.8       12 | /~walter/webhits-201205.html
 1.06  1.40        101.6       25 | /~walter/webhits-201206.html
 0.59  0.58         42.1       14 | /~walter/webhits-201207.html
 0.64  0.72         52.2       15 | /~walter/webhits-201208.html
 0.72  0.96         69.2       17 | /~walter/webhits-201209.html
 0.64  0.54         39.3       15 | /~walter/webhits-201210.html
 0.59  0.46         33.5       14 | /~walter/webhits-201211.html
 1.02  0.52         37.4       24 | /~walter/webhits-201212.html
 0.55  0.21         15.0       13 | /~walter/webhits-201301.html
 1.02  0.90         65.1       24 | /~walter/webhits-201302.html
 0.64  0.69         49.7       15 | /~walter/webhits-201303.html
 0.76  0.52         37.8       18 | /~walter/webhits-201304.html
 0.93  0.83         60.2       22 | /~walter/webhits-201305.html
 0.85  0.47         33.8       20 | /~walter/webhits-201306.html
 0.85  0.56         40.2       20 | /~walter/webhits-201307.html
 0.68  0.44         31.6       16 | /~walter/webhits-201308.html
 0.64  0.25         18.3       15 | /~walter/webhits-201309.html
 0.97  1.13         82.1       23 | /~walter/webhits-201310.html
 0.64  0.27         19.5       15 | /~walter/webhits-201311.html
 0.64  0.41         30.0       15 | /~walter/webhits-201312.html
 0.51  0.28         20.4       12 | /~walter/webhits-201401.html
 0.55  0.29         21.2       13 | /~walter/webhits-201402.html
 0.76  0.63         45.3       18 | /~walter/webhits-201403.html
 0.93  0.62         44.8       22 | /~walter/webhits-201404.html
 1.14  0.94         67.9       27 | /~walter/webhits-201405.html
 0.76  0.65         47.3       18 | /~walter/webhits-201406.html
 0.76  0.64         46.0       18 | /~walter/webhits-201407.html
 0.72  0.48         34.6       17 | /~walter/webhits-201408.html
 0.93  1.08         78.5       22 | /~walter/webhits-201409.html
 0.97  0.66         47.7       23 | /~walter/webhits-201410.html
 0.85  0.71         51.6       20 | /~walter/webhits-201411.html
 0.76  0.72         52.4       18 | /~walter/webhits-201412.html
 0.81  0.48         34.7       19 | /~walter/webhits-201501.html
 0.81  0.56         40.5       19 | /~walter/webhits-201502.html
 0.85  0.38         27.2       20 | /~walter/webhits-201503.html
 0.81  0.60         43.5       19 | /~walter/webhits-201504.html
 0.97  0.71         51.7       23 | /~walter/webhits-201505.html
 0.59  0.27         19.6       14 | /~walter/webhits-201506.html
 1.19  0.55         39.8       28 | /~walter/webhits-201509.html
 0.72  0.33         23.7       17 | /~walter/webhits-201510.html
 0.85  0.43         31.1       20 | /~walter/webhits-201511.html
 0.89  0.30         21.8       21 | /~walter/webhits-201601.html
 0.97  0.32         23.1       23 | /~walter/webhits-201602.html
 0.89  2.00        145.0       21 | /~walter/webhits-201603.html
 0.97  2.23        161.3       23 | /~walter/webhits-201604.html
 0.85  1.57        113.6       20 | /~walter/webhits-201605.html
 0.85  1.46        105.6       20 | /~walter/webhits-201606.html
 0.93  1.92        139.3       22 | /~walter/webhits-201607.html
 8.98  1.42        102.9      212 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0