World-Wide Web Access Statistics

Last updated: Fri, 01 Apr 2016 02:12:40 (GMT -0600)

Totals for Summary Period: Mar 7 2016 to Mar 31 2016

Files Transmitted During Summary Period            2056
KBytes Transmitted During Summary Period         4207.0
Average Files Transmitted Daily                      82
Average KBytes Transmitted Daily                  168.3

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 0.15  0.10          4.0        3 | Mar  7 2016
 3.70  2.85        120.0       76 | Mar  8 2016
 5.84  4.41        185.4      120 | Mar  9 2016
 2.09  2.03         85.5       43 | Mar 10 2016
 6.76  5.00        210.2      139 | Mar 11 2016
 4.91  3.72        156.3      101 | Mar 12 2016
 5.93  4.90        206.2      122 | Mar 13 2016
 3.11  2.97        124.8       64 | Mar 14 2016
12.16 11.19        470.9      250 | Mar 15 2016
 2.63  2.48        104.5       54 | Mar 16 2016
 8.32  6.61        277.9      171 | Mar 17 2016
 2.19  1.72         72.3       45 | Mar 18 2016
 2.04  1.80         75.7       42 | Mar 19 2016
 2.09  2.44        102.5       43 | Mar 20 2016
 3.02  3.33        140.3       62 | Mar 21 2016
 1.85  4.18        176.0       38 | Mar 22 2016
 8.61 13.66        574.6      177 | Mar 23 2016
 2.48  2.22         93.3       51 | Mar 24 2016
 2.09  2.87        120.9       43 | Mar 25 2016
 1.51  1.62         68.2       31 | Mar 26 2016
 2.43  2.77        116.5       50 | Mar 27 2016
 3.21  3.83        161.2       66 | Mar 28 2016
 7.73  8.15        343.0      159 | Mar 29 2016
 3.02  3.32        139.7       62 | Mar 30 2016
 2.14  1.83         77.1       44 | Mar 31 2016

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.14  2.43        102.4       44 |  00
 7.10  5.94        250.0      146 |  01
 7.30  7.93        333.7      150 |  02
 3.40  3.14        132.0       70 |  03
 2.48  2.44        102.7       51 |  04
 3.16  3.27        137.7       65 |  05
11.87 10.28        432.7      244 |  06
 3.75  4.51        189.9       77 |  07
 7.30  6.72        282.8      150 |  08
 7.15  9.73        409.3      147 |  09
 8.66  7.68        323.2      178 |  10
 1.90  1.92         80.8       39 |  11
 6.57  4.95        208.4      135 |  12
 3.02  3.07        129.0       62 |  13
 3.26  3.20        134.6       67 |  14
 1.80  2.44        102.8       37 |  15
 2.14  2.64        110.9       44 |  16
 2.48  2.82        118.5       51 |  17
 1.80  2.58        108.6       37 |  18
 2.04  1.83         76.9       42 |  19
 3.94  2.82        118.7       81 |  20
 1.80  1.57         66.2       37 |  21
 2.82  3.65        153.7       58 |  22
 2.14  2.41        101.5       44 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.05  0.01          0.5        1 | at    Austria
 0.24  0.17          7.1        5 | be    Belgium
 0.29  0.30         12.8        6 | ca    Canada
10.12  8.79        369.6      208 | ch    Switzerland
 3.84  1.84         77.4       79 | cz    Czech Republic
 1.12  2.12         89.3       23 | de    Germany
 3.50  4.58        192.5       72 | eu    
 0.10  0.34         14.1        2 | fr    France
 0.05  0.01          0.5        1 | hk    Hong Kong
 0.10  0.08          3.5        2 | il    Israel
 0.44  0.37         15.5        9 | io    British Indian Ocean Territory
 1.02  1.01         42.3       21 | it    Italy
 0.10  0.29         12.3        2 | jp    Japan
 0.05  0.28         11.8        1 | no    Norway
 0.05  0.01          0.5        1 | pl    Poland
 0.29  1.68         70.8        6 | ru    Russian Federation
 0.10  0.18          7.4        2 | tv    Tuvalu
 0.39  0.78         33.0        8 | uk    United Kingdom
30.79 34.08       1433.6      633 | com   US Commercial
 0.05  0.01          0.3        1 | gov   US Government
15.37 12.73        535.5      316 | net   Network
 0.19  0.32         13.3        4 | org   Non-Profit Organization
31.76 30.02       1262.9      653 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
31.76 30.02       1262.9      653 | Unresolved
 0.05  0.01          0.5        1 | at.nessus.rev
 0.24  0.17          7.1        5 | be.didici
 0.19  0.02          0.8        4 | ca.blacksun
 0.05  0.00          0.2        1 | ca.ucc-net
 0.05  0.28         11.8        1 | ca.videotron.mc.101-21-96
10.12  8.79        369.6      208 | ch.naefmarco
 1.22  0.91         38.3       25 | com.ahrefs
 3.11  2.07         87.2       64 | com.ahrefs.a
 0.05  0.04          1.8        1 | com.amazonaws.compute-1
 4.67 15.92        669.8       96 | com.amazonaws.compute.us-west-2
 1.22  1.04         43.8       25 | com.apple.applebot
 1.36  1.01         42.3       28 | com.baidu.crawl
 0.05  0.01          0.5        1 | com.btcentralplus.range86-132
 0.44  0.26         11.1        9 | com.colocrossing
 0.05  0.04          1.8        1 | com.exabot
 5.20  3.32        139.8      107 | com.googlebot
 0.39  0.04          1.6        8 | com.hostgator
 0.05  0.01          0.5        1 | com.leaseweb
 2.82  1.65         69.2       58 | com.msn.search
 0.05  0.01          0.5        1 | com.no-reverse-dns-configured
 0.05  0.37         15.4        1 | com.offreslash
 0.05  0.01          0.5        1 | com.rcn.cable.ma.sbo-bkl.bkl-ubr1.c3-0
 0.05  0.06          2.5        1 | com.sogou.crawl
 9.87  7.25        305.0      203 | com.webmeup
 0.05  0.01          0.5        1 | com.wowrack
 0.05  0.04          1.8        1 | com.yandex
 3.84  1.84         77.4       79 | cz.seznam
 0.05  0.28         11.8        1 | de.deusu
 0.15  0.32         13.3        3 | de.fastwebserver.jupiter
 0.05  0.00          0.2        1 | de.t-ipconnect.dip0
 0.15  0.24         10.2        3 | de.unitymediagroup.hsi10
 0.05  0.01          0.5        1 | de.your-server.clients.136.243.152.18
 0.10  0.05          2.3        2 | de.your-server.clients.136.243.48.85
 0.05  0.01          0.3        1 | de.your-server.clients.148.251.178.213
 0.19  0.17          7.1        4 | de.your-server.clients.46.4.123.172
 0.24  0.86         36.2        5 | de.your-server.clients.5.9.111.70
 0.10  0.18          7.4        2 | de.your-server.clients.88-198-16-153
 0.19  0.46         19.5        4 | eu.ip-149-202-48
 0.15  0.37         15.4        3 | eu.ip-149-202-49
 0.05  0.04          1.5        1 | eu.ip-164-132-161
 0.05  0.03          1.1        1 | eu.ip-37-187-94
 0.05  0.26         11.0        1 | eu.ip-51-254-129
 0.05  0.01          0.5        1 | eu.ip-51-254-130
 0.63  0.54         22.6       13 | eu.ip-51-254-131
 0.24  0.19          7.8        5 | eu.ip-51-254-141
 0.10  0.32         13.6        2 | eu.ip-51-255-48
 0.19  0.14          5.8        4 | eu.ip-51-255-51
 0.19  0.41         17.2        4 | eu.ip-91-121-169
 1.61  1.82         76.6       33 | eu.poneytelecom.rev
 0.10  0.34         14.1        2 | fr.wanadoo.abo.w92-156
 0.05  0.01          0.3        1 | gov.lanl
 0.05  0.01          0.5        1 | hk.edu.cuhk.cse
 0.10  0.08          3.5        2 | il.net.netvision.bb
 0.10  0.02          1.0        2 | io.riddler
 0.10  0.18          7.4        2 | io.ubiquity.rdns.123.153.234
 0.24  0.17          7.1        5 | io.ubiquity.rdns.242.135.34
 0.10  0.32         13.6        2 | it.fastwebnet.ip27
 0.88  0.64         27.0       18 | it.istella.crawler
 0.05  0.04          1.8        1 | it.vodafonedsl.cust
 0.05  0.28         11.8        1 | jp.ne.hatena
 0.05  0.01          0.5        1 | jp.ne.vectant.fdn.shizuoka
 0.05  0.28         11.8        1 | net.as15003.rdns.29.166.106
 0.54  0.94         39.7       11 | net.gameservers
 0.05  0.24         10.3        1 | net.ip-158-69-200
 0.05  0.01          0.5        1 | net.ip-158-69-214
 4.67  3.80        159.9       96 | net.kyivstar
 0.05  0.01          0.5        1 | net.sbcglobal.artnca.lightspeed
 0.05  0.01          0.5        1 | net.sbcglobal.irvnca.lightspeed
 0.10  0.08          3.5        2 | net.verizon.fios.bstnma
 0.19  0.34         14.3        4 | net.virginm.cable.14-2
 9.63  7.00        294.5      198 | net.yahoo.yse
 0.05  0.28         11.8        1 | no.bkkb.62-97-202
 0.19  0.32         13.3        4 | org.archive.us
 0.05  0.01          0.5        1 | pl.centertel
 0.29  1.68         70.8        6 | ru.nw
 0.10  0.18          7.4        2 | tv.2share
 0.39  0.78         33.0        8 | uk.co

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
15.13 23.07        970.5      311 | /~walter/
 0.83  0.70         29.6       17 | /~walter/taostoolbox.com/
 0.19  0.76         31.8        4 | /~walter/taostoolbox.com/accommodations.htm
 0.29  1.13         47.4        6 | /~walter/taostoolbox.com/applications.htm
 0.15  0.28         11.9        3 | /~walter/taostoolbox.com/contact.htm
 0.24  0.47         19.6        5 | /~walter/taostoolbox.com/curriculum.htm
 0.44  1.63         68.6        9 | /~walter/taostoolbox.com/endorsements.htm
 0.54  2.53        106.6       11 | /~walter/taostoolbox.com/faculty.htm
 0.24  0.52         22.0        5 | /~walter/taostoolbox.com/index.htm
 0.49  1.03         43.4       10 | /~walter/taostoolbox.com/taostoolboxapplication.htm
 0.68  0.29         12.0       14 | /~walter/webhits-200604.html
 0.78  0.32         13.6       16 | /~walter/webhits-200605.html
 0.68  0.29         12.0       14 | /~walter/webhits-200606.html
 0.63  0.25         10.4       13 | /~walter/webhits-200608.html
 0.97  0.40         16.8       20 | /~walter/webhits-200609.html
 0.58  0.27         11.4       12 | /~walter/webhits-200610.html
 0.68  0.31         12.9       14 | /~walter/webhits-200612.html
 0.78  0.34         14.3       16 | /~walter/webhits-200701.html
 0.68  0.31         13.0       14 | /~walter/webhits-200704.html
 0.68  0.30         12.6       14 | /~walter/webhits-200709.html
 0.58  0.26         11.1       12 | /~walter/webhits-200710.html
 0.73  0.32         13.5       15 | /~walter/webhits-200711.html
 0.88  0.50         21.2       18 | /~walter/webhits-200801.html
 0.63  0.39         16.5       13 | /~walter/webhits-200811.html
 0.88  0.49         20.8       18 | /~walter/webhits-200908.html
 0.88  0.61         25.5       18 | /~walter/webhits-200909.html
 0.88  0.66         27.6       18 | /~walter/webhits-200910.html
 0.63  0.63         26.3       13 | /~walter/webhits-200911.html
 0.83  0.97         41.0       17 | /~walter/webhits-200912.html
 0.73  0.85         35.6       15 | /~walter/webhits-201001.html
 0.73  0.72         30.3       15 | /~walter/webhits-201002.html
 0.63  0.61         25.5       13 | /~walter/webhits-201003.html
 0.73  0.59         24.9       15 | /~walter/webhits-201004.html
 0.68  0.58         24.2       14 | /~walter/webhits-201005.html
 0.68  0.57         24.1       14 | /~walter/webhits-201006.html
 0.73  0.60         25.3       15 | /~walter/webhits-201007.html
 1.02  0.82         34.4       21 | /~walter/webhits-201008.html
 1.02  1.06         44.4       21 | /~walter/webhits-201009.html
 0.88  1.05         44.0       18 | /~walter/webhits-201010.html
 0.68  0.81         33.9       14 | /~walter/webhits-201011.html
 0.68  1.31         55.2       14 | /~walter/webhits-201012.html
 0.73  1.41         59.5       15 | /~walter/webhits-201101.html
 0.68  1.19         50.2       14 | /~walter/webhits-201102.html
 0.68  1.16         48.8       14 | /~walter/webhits-201103.html
 1.17  2.12         89.1       24 | /~walter/webhits-201104.html
 0.97  1.95         82.1       20 | /~walter/webhits-201105.html
 0.78  1.47         62.0       16 | /~walter/webhits-201106.html
 0.73  1.35         56.7       15 | /~walter/webhits-201107.html
 0.73  1.17         49.1       15 | /~walter/webhits-201108.html
 0.73  1.07         44.8       15 | /~walter/webhits-201109.html
 0.63  0.96         40.5       13 | /~walter/webhits-201110.html
 0.83  0.95         40.1       17 | /~walter/webhits-201111.html
 0.78  0.78         32.9       16 | /~walter/webhits-201112.html
 0.78  0.91         38.2       16 | /~walter/webhits-201201.html
 0.92  1.19         49.9       19 | /~walter/webhits-201202.html
 0.68  0.89         37.6       14 | /~walter/webhits-201203.html
 0.63  0.98         41.1       13 | /~walter/webhits-201204.html
 0.83  0.84         35.3       17 | /~walter/webhits-201205.html
 0.88  0.97         40.9       18 | /~walter/webhits-201206.html
 0.73  0.87         36.6       15 | /~walter/webhits-201207.html
 0.83  0.92         38.6       17 | /~walter/webhits-201208.html
 0.78  0.82         34.3       16 | /~walter/webhits-201209.html
 0.92  0.87         36.4       19 | /~walter/webhits-201210.html
 0.88  0.82         34.5       18 | /~walter/webhits-201211.html
 0.73  0.40         16.9       15 | /~walter/webhits-201212.html
 0.83  0.38         15.9       17 | /~walter/webhits-201301.html
 0.73  0.66         27.7       15 | /~walter/webhits-201302.html
 1.02  0.82         34.6       21 | /~walter/webhits-201303.html
 0.88  0.65         27.3       18 | /~walter/webhits-201304.html
 0.92  0.95         40.0       19 | /~walter/webhits-201305.html
 0.92  0.48         20.4       19 | /~walter/webhits-201306.html
 0.97  0.75         31.7       20 | /~walter/webhits-201307.html
 0.92  0.71         30.1       19 | /~walter/webhits-201308.html
 0.73  0.41         17.4       15 | /~walter/webhits-201309.html
 0.68  0.72         30.4       14 | /~walter/webhits-201310.html
 0.83  0.45         19.1       17 | /~walter/webhits-201311.html
 0.78  0.56         23.5       16 | /~walter/webhits-201312.html
 0.92  0.54         22.9       19 | /~walter/webhits-201401.html
 0.68  0.44         18.7       14 | /~walter/webhits-201402.html
 0.73  0.53         22.4       15 | /~walter/webhits-201403.html
 0.92  0.60         25.3       19 | /~walter/webhits-201404.html
 0.78  0.65         27.3       16 | /~walter/webhits-201405.html
 0.83  0.72         30.4       17 | /~walter/webhits-201406.html
 0.88  0.67         28.2       18 | /~walter/webhits-201407.html
 0.78  0.69         29.1       16 | /~walter/webhits-201408.html
 0.97  0.96         40.4       20 | /~walter/webhits-201409.html
 0.68  0.51         21.6       14 | /~walter/webhits-201410.html
 0.88  0.57         23.9       18 | /~walter/webhits-201411.html
 0.97  0.75         31.7       20 | /~walter/webhits-201412.html
 0.88  0.49         20.6       18 | /~walter/webhits-201501.html
 0.68  0.47         19.7       14 | /~walter/webhits-201502.html
 0.88  0.53         22.2       18 | /~walter/webhits-201503.html
 0.83  0.86         36.0       17 | /~walter/webhits-201504.html
 0.73  0.54         22.8       15 | /~walter/webhits-201505.html
 0.88  0.44         18.7       18 | /~walter/webhits-201506.html
 0.83  0.37         15.4       17 | /~walter/webhits-201509.html
 0.63  0.32         13.5       13 | /~walter/webhits-201510.html
 0.63  0.48         20.0       13 | /~walter/webhits-201511.html
 0.92  0.40         16.8       19 | /~walter/webhits-201601.html
 0.83  0.35         14.7       17 | /~walter/webhits-201602.html
 0.92  1.66         69.9       19 | /~walter/webhits-201603.html
 9.34  2.27         95.5      192 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0